Cliffhanger Hillclimb Results - March 18 2007
| Name | Time | Bike |
|---|---|---|
| Andrew Mair | 1.32.988 | Suzuki 1000 2002 |
| Warren Turner | 1.33.653 | Yamaha 600 1999 |
| Jay Lawrence | 1.34.039 | Suzuki 1127 1989 |
| James Mair | 1.36.325 | Suzuki 810 2005 |
| Andrew Craig | 1.39.135 | Yamaha 600 2003 |
| Dean Bentley | 1.42.202 | Honda 1000 2005 |
| Doug Fairbrother | 1.47.015 | Aprilia 1000 2000 |
| Charlie Fairbrother | 1.47.148 | MVAgusta 1000 2004 |
| Vicki Streifler | 1.47.721 | Aprilia 1000 1999 |
| Mark Dunn | 1.49.557 | BMW 800 2006 |
| Matthew King | 1.49.982 | Kawasaki 636 2006 |
| Bruce McKenzie | 1.50.674 | Yamaha 1000 2000 |
| Sam Flynn | 1.51.144 | Honda 125 2000 |
| Kane Veltman | 1.51.631 | BMW 1000 1976 |
| Mike Downham | 1.54.456 | Triumph 955 1997 |
| Jon Medlin | 1.54.695 | Yamaha 450 2003 |
| Mike Fee | 1.56.144 | Ducati 900 2002 |
| Neil Dixon | 1.59.719 | Kawasaki 400 1986 |
| Corey Peck | 2.02.863 | Honda 1000 2001 |
| Kevin Waugh | 2.04.630 | Honda 900 2003 |
| Neal Meachen | 2.04.697 | Ducati 748 2001 |
| Andrew Mawson | 2.06.919 | KTM 609cc 1995 |
| Peter Thompson | 2.08.022 | Yamaha 350 1975 |
| Chris boyle | 2.11.376 | Ducati 1000cc 2006 |
| Danny Deys | 2.15.513 | Suzuki 1100 1982 |
| C. McLaren | 2.35.439 | - |
KING OF CLIFFHANGER ( FASTEST 3 TIMES)
Andrew Mair 1.32.988
Warren Turner 1.33.653
Jay Lawrence 1.34.039
Up to & including 600cc
Warren Turner 1.33.653
Andrew Craig 1.39.135
Sam Flynn 1.51.144
601cc and over
Andrew Mair 1.32.988
Jay Lawrence 1.34.039
James Mair 1.36.325
Support Classes C3 up to 600cc
Jon Medlin 1.54.695
Neil Dixon 1.59.719
Peter Thompson 2.08.022
C4 601cc and over
Dean Bentley 1.42.202
Vicki Streifler 1.47.721
Kane Veltman 1.51.631
All of the above times were achieved on the short course which was 4.2 kilometres long.